EX-1.01
Published on May 29, 2026
CONFLICT MINERALS REPORT
OF

PATRICK INDUSTRIES, INC.
In Accord with Rule 13p-1 under the Securities Exchange Act of 1934
This Conflict Minerals Report (this “Report” or “CMR”) of Patrick Industries, Inc. (“Patrick” or “we” or “Company”) for the year ended December 31, 2025, is presented to comply with Rule 13p-1 under the Securities Exchange Act of 1934, as amended (the “Rule”). The Rule, adopted by the Securities and Exchange Commission (“SEC”), imposes certain reporting obligations on SEC issuers whose manufactured products contain certain minerals that are necessary to the functionality or production of their products. These minerals are columbite-tantalite (coltan), cassiterite, gold, wolframite, and their derivatives, presently limited to tantalum, tin and tungsten (“3TG” or “Conflict Minerals”). The Rule focuses on 3TG emanating from the Democratic Republic of the Congo (“DRC”) and certain adjoining countries (together with the DRC, the “Covered Countries”). If the issuer has reason to believe that any of the Conflict Minerals in its supply chain may have originated in the Covered Countries and such Conflict Minerals are not from recycled or scrap sources, or if the issuer is unable to determine the country of origin of such Conflict Minerals, then the issuer must submit a CMR to the SEC that includes a description of the due diligence measures the issuer undertook with respect to the Conflict Minerals’ source and chain of custody.
This Report relates to the diligence process undertaken for the Company’s products that were manufactured, or contracted to be manufactured, during calendar year 2025 and that contain Conflict Minerals.
Patrick is a leading component solutions provider for the RV, marine, manufactured housing, powersports and industrial markets, including single and multifamily housing, hospitality, institutional and commercial markets.
Executive Summary
The Company has determined that tin, tungsten, tantalum and/or gold were necessary for the functionality or production of certain of our manufactured or distributed product categories. Therefore, Patrick conducted a reasonable country of origin inquiry (“RCOI”) in good faith to determine whether any 3TG in our products originated from the Covered Countries. A listing of the countries of origin appears in Appendix A attached to this report.
Based on the RCOI, Patrick believes certain products could contain 3TG that may have originated in the Covered Countries and, therefore, in accordance with the Rule, conducted due diligence on the source and chain of custody of the 3TG in question to determine whether such products are “conflict free or responsibly sourced”. The Company designed its due diligence measures to conform, in all material respects, with the internationally recognized due diligence framework of the Organization for Economic Co-Operation and Development (“OECD”) Due Diligence Guidance for Responsible Supply Chains of Minerals from Conflict-Affected and High-Risk Areas and the related supplements for gold, tin, tantalum, and tungsten (the “OECD Guidance”).
After conducting a RCOI and a supply chain due diligence inquiry, we have been unable to determine whether certain of our Conflict Minerals did not originate in the Covered Countries or come from recycled or scrap sources, or that such Conflict Minerals did not directly or indirectly finance or benefit armed groups in the Covered Countries.
To trace materials, and demonstrate transparency procured by the supply chain, Patrick utilized the Conflict Minerals Reporting Template (“CMRT”) Version 6.5 or higher to conduct a survey of all in-scope suppliers. During the supplier survey, the Company contacted suppliers via the third-party Compliance Manager, a software-as-a-service (SaaS) platform that enables users to complete and track supplier communications and
1
allows suppliers to upload completed CMRTs directly to the platform for validation, assessment and management. The third-party Compliance Manager also provides functionality that meets the OECD Guidance process expectations by evaluating the quality of each supplier’s response and assigning a health score based on the supplier’s declaration of process engagement. Additionally, the metrics provided in this report, as well as the step-by-step process for supplier engagement and upstream due diligence investigations, are managed through this platform.
Via the third-party Compliance Manager and team, the Company requested that all suppliers complete a CMRT. The Company included training and education to guide suppliers on best practices and the use of this template. The third party monitored and tracked all communications for future reporting and transparency. Patrick directly contacted its suppliers that were unresponsive to the third party’s communications during the diligence process and requested that such suppliers complete the CMRT and submit it to the third party.
The Company’s program continues to include automated data validation on all submitted CMRTs. The goal for data validation is to increase the accuracy of submissions and identify any contradictory answers in the CMRT. This data validation is based on questions within the declaration tab of the CMRT, which helps Patrick identify areas that require further classification or risk assessment, as well as aiding the Company in understanding the due diligence efforts of Tier 1 suppliers. The results of this data validation process contribute to the program’s health assessment and are shared with the suppliers to ensure the suppliers’ understanding of areas that require clarification or improvement.
All submitted declaration forms are accepted so that data is retained but are classified as valid or invalid based upon a set criterion for validation errors. Suppliers are contacted regarding invalid forms and are encouraged to correct validation errors and to resubmit a valid corrected form. Suppliers are provided with guidance on how to correct these validation errors in the form of feedback on their CMRT submission, training courses, and directly engaged assistance through the third-party’s multilingual Supplier Experience team. Some suppliers may remain unresponsive to feedback. Therefore, Patrick tracks program gaps to account for future improvement opportunities. As of May 5, 2025, Patrick had 522 suppliers in scope for the Conflict Minerals program, of which 202 responded, or 39%. 27% of the respondents indicated one or more of the regulated metals as necessary to the functionality or production of products supplied to the Company with 96 providing a completed CMRT, or 47.5% of all respondents.
Supply Chain Results
Supply chain outreach was used to help identify the upstream sources of origin of tin, tantalum, tungsten, and gold. CMRTs were sent to and requested from Tier 1 suppliers, and Patrick expects to continue to require these Tier 1 suppliers to follow this process until smelter and/or refinery sources are identified to an extent reasonably practicable. The following is the result of the outreach conducted by Patrick for the 2025 reporting year.
Supply Chain Outreach Metrics
| Number of In Scope Suppliers | Response Rate | Respondent CMRT Response Rate | ||||||
| 522 | 38.69% | 47.52% | ||||||
Appendix B attached hereto includes all smelters/refiners that the Tier 1 suppliers listed in completed CMRTs that met the recognized definition of a 3TGs processing facility and were operational during the 2025 calendar year. As is a common practice when requests are sent upstream in the supply chain, those who purchase materials from smelters may not be able to trace the specific smelters that produced the materials used in the Company’s products. As a result, those providing the smelters/refiners have the practice to list in the completed CMRTs all smelters/refiners they may purchase from within the reporting period. Therefore, the smelters/refiners (as sources) listed in Appendix B are likely to be more comprehensive than the list of smelters/refiners which processed the 3TGs contained in the Company’s products.
Although the potential for over-reporting is understood, Patrick has taken measures to validate all smelter/refiner data against validated audit programs and databases intended to verify the material types and mine
2
sources of origin. The gathered responses identified forty-three (43) smelters that potentially pose a risk of being a source of Conflict Minerals.
Due Diligence
Established a Company Management System
Patrick established a cross-functional Conflict Minerals Compliance Team led by Patrick’s Director of Product Compliance. The Conflict Minerals Compliance Team is responsible for implementing the Company’s Conflict Minerals compliance strategy and briefing senior management about the results of its due diligence efforts.
The Company leverages our third-party partner to assist with evaluating supply chain information regarding 3TG, identifying potential risks, and developing and implementing additional due diligence steps with suppliers and/or respective stakeholders relating to Conflict Minerals. The Company communicates regularly with our third-party partner and receives updates on the program’s status.
The Company expects its suppliers to have policies and procedures in place to help ensure that 3TGs used in the manufacture of the products sold to Patrick are “conflict free or responsibly sourced.” This means that the products should not contain minerals (3TGs) sourced from the Covered Countries. The Company expects direct suppliers to provide information on the origin of the 3TGs contained in components and materials supplied, including sources of 3TGs that are supplied to them from lower-tier suppliers.
The Company engages with suppliers directly to request a valid (free of validated errors) CMRT for the products that they supply to the Company. With respect to the OECD requirement to strengthen engagement with suppliers, the Company has developed an internal procedure that includes a supplier risk identification process that then leads to further steps of supplier engagement in the form of escalations, such as in-person meetings and/or corrective actions. Feedback from this engagement process has allowed the Company to oversee improvements in supplier responses and supplier compliance for this initiative.
The Company continues to place a strong emphasis on supplier education and training. To accomplish this, our third-party partner resources are leveraged, and in-scope suppliers have been provided with access to tools and resources related to Conflict Minerals training and support resources.
Violations or grievances at the industry level can be reported to the Responsible Mineral Initiative (“RMI”) directly via the following: http://www.responsiblemineralsinitiative.org/responsible-minerals-assurance-process/grievance-mechanism/.
The Company adopted a policy to retain relevant documentation for a period of five (5) years. Through its third-party provider, a document retention policy to retain Conflict Minerals related documents, including supplier responses to CMRTs and the sources identified within each reporting period, has been implemented. The Company stores all the information and findings from this process in a database that can be audited by internal or external parties.
Identifying & Assessing Risks in the Supply Chain
Risks associated with Tier 1 suppliers’ due diligence processes were assessed based on supplier declaration responses on the CMRT and related quality control checks. These risks are addressed by our third-party partner staff and members of Company’s internal Conflict Minerals Compliance Team. The Company, through our third-party partner, engages with suppliers to gather pertinent data and request corrective actions if applicable, and performs an overall assessment of supplier conformity status, referred to as “Conflict Mineral Status”.
Risks at the supplier level may include non-responsive suppliers or incomplete CMRTs. In cases where a company-level CMRT (such as when a company declares there are no 3TGs in any of its products) is submitted, Patrick may be unable to determine whether any of the specified smelters/refiners were used for 3TG in the products supplied to the Company.
3
Supplier risk assessment identifies problematic suppliers in the Company’s supply chain. The risk assessment is derived from the smelter validation process, which establishes risk at the smelter level through an analysis that takes into account multiple Conflict Minerals factors.
The third-party provider determined whether the smelter had been audited against a standard in conformance with the OECD Guidance, such as the Responsible Minerals Assurance Process (“RMAP”). Patrick does not have a direct relationship with smelters/refiners and does not perform direct audits of these entities. Smelters that conform to the RMAP audit standards are considered to have their sourcing validated as “conflict free or responsibly sourced.” In cases where the smelter/refinery due diligence practices have not been audited against the RMAP standard or they are considered non-conforming by RMAP, further due diligence steps are followed to notify suppliers reporting of these facilities. Smelters/refiners are actively monitored to proactively identify other risks pertaining to Conflict Minerals.
Each facility that meets the definition of a smelter or refiner of a 3TG is assessed according to red flag indicators defined in the OECD Guidance. The third-party provider uses numerous factors to determine the level of risk that each smelter poses to the supply chain by identifying red flag factors. Factors considered include:
•Geographic proximity to Covered Countries.
•Known mineral source country of origin.
•RMAP audit status.
•Credible evidence of unethical or conflict sourcing.
•Peer assessments conducted by credible third-party sources; and
•Sanctions risk.
Risk mitigation activities were initiated whenever a supplier’s CMRT reported facilities of concern. Through our third-party partner, suppliers with submissions that included smelters of concern were provided with feedback instructing suppliers to take independent risk mitigation actions. Additional escalation may have been necessary to address any continued sourcing from smelters of concern. Suppliers were given clear performance objectives within reasonable timeframes with the ultimate goal of progressive elimination of smelters of concern from the supply chain, when applicable.
In addition, suppliers were provided with educational materials on mitigating risks identified through the data collection process. Suppliers were also evaluated on program strength, which assisted and will assist in making key risk mitigation decisions as the program progresses. The criteria used to evaluate the program strength were based on questions in the CMRT related to supplier Conflict Minerals practices and policies.
Risk Response
Together with a third-party provider, Patrick developed processes to assess and respond to the risks identified in the supply chain. Patrick has a risk management plan through which the Conflict Minerals program is implemented, managed, and monitored. As the program progresses, escalations are sent to non-responsive suppliers to outline the importance of a response via CMRTs and to outline the required cooperation for compliance with the Rules and the Company’s expectations.
Feedback on supplier submissions is given directly to suppliers, and educational resources may be provided to assist suppliers with corrective action methods or improvements to the suppliers’ internal programs. In cases where a supplier has been non-responsive or is not committed to corrective action plans, the Company assesses whether the replacement of the supplier is feasible. The results of the program and risk assessment are shared with the Conflict Minerals Compliance Team and Patrick’s senior management.
Independent Auditing of Smelter
Patrick does not have a direct relationship with any 3TG smelters/refiners and does not perform or direct audits of these entities within the supply chain. Instead, the Company relies on third-party audits of smelters/refiners (industry recognized audit/assessment programs). As an example, RMAP uses independent private-
4
sector auditors, and audits the source, including the mines of origin, and the chain of custody of any Conflict Minerals used by smelters/refiners that agree to participate in the program.
The third-party provider directly engages smelters/refiners that are not currently enrolled in an industry recognized audit/assessment program to encourage their participation and, for those smelters/refiners already conforming to the corresponding program’s standards, the third-party provider issues with written appreciation for their efforts on behalf of the compliance partners. Patrick is a signatory to these communications in accordance with the requirements of downstream companies detailed in the OECD Guidance.
Report on Supply Chain Diligence
Inherent Limitations on Diligence Measures
This Report is available in the Investor Relations section of the Company’s website at https://ir.patrickind.com/SEC-filings. Information found on or accessed through this website is not considered part of this Report and is not incorporated by reference herein. Patrick has also publicly filed a Form SD and this Report with the SEC.
The Company has also considered impacts from the EU Conflict Minerals Regulation when disclosing details concerning due diligence efforts. The Company intends to continue to expand efforts both for transparency through the data collection process and risk evaluation, as well as the disclosure efforts through the form of public report.
Results of Reasonable Country of Origin Inquiry Efforts
For 2025, Patrick conducted a supply chain survey of 522 suppliers that were determined to be in scope for Conflict Minerals regulatory purposes. The results of the RCOI, as of May1, 2026, were as follows:
•Approximately 39% of surveyed suppliers provided a response;
•27% of responding suppliers indicated one or more of the regulated metals as necessary to the functionality or production of products supplied to Patrick;
•Surveyed suppliers identified 354 verified smelter and refinery facilities that may process the necessary Conflict Minerals contained in products provided to Patrick; and
•Patrick identified indications of sourcing from the DRC or adjoining countries for forty-three (43) out of 354 verified smelters/refiners.
Patrick is evaluating changes to its supply chain and supplier engagement strategy to determine the feasibility of alternative sources for smelters/refiners of concern and to improve supplier response quality and completeness in future reporting periods.
Risks on Disclosure
The statements above are based on the RCOI process and due diligence and are based on the infrastructure and information available at the time. The Company’s due diligence process has not been audited by an independent third-party auditor. A number of factors could introduce errors or otherwise affect the statements made in this Report. These factors include, but are not limited to, gaps in supplier data, gaps in smelter data, errors or omissions by suppliers, errors or omissions by smelters, confusion by suppliers over requirements of SEC final rules, gaps in supplier and/or smelter education and knowledge, timeliness of data, public information not discovered during a reasonable search, errors in public data, language barriers and translation errors, oversights of errors in third-party conflict free smelter audits, Covered Countries sources materials being declared secondary materials, illegally tagged Conflict Minerals being introduced into the supply chain, companies going out of business in 2025, and smuggling of Conflict Minerals to countries beyond the Covered Countries.
5
APPENDIX A
SMELTER OF ORIGIN
| ANGOLA | EGYPT | LUXEMBOURG | SINGAPORE | |||||||||||||||||
| ARGENTINA | ESTONIA | MADAGASCAR | SLOVAKIA | |||||||||||||||||
| ARMENIA | ETHIOPIA | MALAYSIA | SOUTH AFRICA | |||||||||||||||||
| AUSTRALIA | FINLAND | MALI | SOUTH SUDAN | |||||||||||||||||
| AUSTRIA | FRANCE | MEXICO | SPAIN | |||||||||||||||||
| BELARUS | GERMANY | MONGOLIA | SURINAME | |||||||||||||||||
| BELGIUM | GHANA | MOROCCO | SWEDEN | |||||||||||||||||
| BERMUDA | GUINEA | MOZAMBIQUE | SWITZERLAND | |||||||||||||||||
| BOLIVIA (PLURINATIONAL STATE OF) | GUYANA | MYANMAR | TAIWAN, PROVINCE OF CHINA | |||||||||||||||||
| BRAZIL | HONG KONG | NAMIBIA | TAJIKISTAN | |||||||||||||||||
| BURUNDI | HUNGARY | NETHERLANDS | TANZANIA, UNITED REPUBLIC OF | |||||||||||||||||
| CAMBODIA | INDIA | NEW ZEALAND | THAILAND | |||||||||||||||||
| CANADA | INDONESIA | NIGER | TURKEY | |||||||||||||||||
| CENTRAL AFRICAN REPUBLIC | IRELAND | NIGERIA | UGANDA | |||||||||||||||||
| CHILE | ISRAEL | PAPUA NEW GUINEA | UNITED ARAB EMIRATES | |||||||||||||||||
| CHINA | ITALY | PERU | UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND | |||||||||||||||||
| COLOMBIA | JAPAN | PHILIPPINES | UNITED STATES OF AMERICA | |||||||||||||||||
| CONGO | JERSEY | POLAND | UZBEKISTAN | |||||||||||||||||
| CONGO, DEMOCRATIC REPUBLIC OF THE | KAZAKHSTAN | PORTUGAL | VIET NAM | |||||||||||||||||
| COTE D'IVOIRE | KENYA | RUSSIAN FEDERATION | ZAMBIA | |||||||||||||||||
| CZECHIA | KOREA, REPUBLIC OF | RWANDA | ZIMBABWE | |||||||||||||||||
| DJIBOUTI | KYRGYZSTAN | SAUDI ARABIA | ||||||||||||||||||
| ECUADOR | LAO PEOPLE'S DEMOCRATIC REPUBLIC | SIERRA LEONE | ||||||||||||||||||
6
APPENDIX B
CONFLICT MINERALS SOURCING INFORMATION
| Metal | Smelter | Country of Origin | Smelter ID | |||||||||||||||||
| Gold | L'Orfebre S.A. | ANDORRA | CID002762 | |||||||||||||||||
| Gold | ABC Refinery Pty Ltd. | AUSTRALIA | CID002920 | |||||||||||||||||
| Tin | Global Advanced Metals Greenbushes Pty Ltd. | AUSTRALIA | CID004754 | |||||||||||||||||
| Gold | Gold Corporation - The Perth Mint | AUSTRALIA | CID002030 | |||||||||||||||||
| Gold | Oegussa Oesterreichische Gold- und Silber-Scheideanstalt Gesm.b.H. | AUSTRIA | CID002779 | |||||||||||||||||
| Tungsten | Wolfram Bergbau und Hutten AG | AUSTRIA | CID002044 | |||||||||||||||||
| Tin | Aurubis Beerse | BELGIUM | CID002773 | |||||||||||||||||
| Gold | Industrial Refining Company | BELGIUM | CID002587 | |||||||||||||||||
| Gold | Umicore S.A. Business Unit Precious Metals Refining | BELGIUM | CID001980 | |||||||||||||||||
| Tin | EM Vinto | BOLIVIA (PLURINATIONAL STATE OF) | CID000438 | |||||||||||||||||
| Tin | Operaciones Metalurgicas S.A. | BOLIVIA (PLURINATIONAL STATE OF) | CID001337 | |||||||||||||||||
| Tungsten | ACL Metais Eireli | BRAZIL | CID002833 | |||||||||||||||||
| Tungsten | Albasteel Industria e Comercio de Ligas Para Fundicao Ltd. | BRAZIL | CID003427 | |||||||||||||||||
| Tantalum | AMG Brasil | BRAZIL | CID001076 | |||||||||||||||||
| Gold | AngloGold Ashanti Corrego do Sitio Mineracao | BRAZIL | CID000058 | |||||||||||||||||
| Gold | Coimpa Industrial LTDA | BRAZIL | CID004010 | |||||||||||||||||
| Tin | CRM Fundicao De Metais E Comercio De Equipamentos Eletronicos Do Brasil Ltda | BRAZIL | CID003486 | |||||||||||||||||
| Tungsten | Cronimet Brasil Ltda | BRAZIL | CID003468 | |||||||||||||||||
| Tin | Estanho de Rondonia S.A. | BRAZIL | CID000448 | |||||||||||||||||
| Tin | Fabrica Auricchio Industria e Comercio Ltda. | BRAZIL | CID003582 | |||||||||||||||||
| Tin | Magnu's Minerais Metais e Ligas Ltda. | BRAZIL | CID002468 | |||||||||||||||||
| Gold | Marsam Metals | BRAZIL | CID002606 | |||||||||||||||||
| Tin | Melt Metais e Ligas S.A. | BRAZIL | CID002500 | |||||||||||||||||
| Tantalum | Mineracao Taboca S.A. | BRAZIL | CID001175 | |||||||||||||||||
| Tantalum | Resind Industria e Comercio Ltda. | BRAZIL | CID002707 | |||||||||||||||||
| Tin | Super Ligas | BRAZIL | CID002756 | |||||||||||||||||
| Tin | White Solder Metalurgia e Mineracao Ltda. | BRAZIL | CID002036 | |||||||||||||||||
| Gold | Asahi Refining Canada Ltd. | CANADA | CID000924 | |||||||||||||||||
| Gold | Glencore Canada Corporation - CCR Refinery | CANADA | CID000185 | |||||||||||||||||
| Gold | Royal Canadian Mint | CANADA | CID001534 | |||||||||||||||||
| Gold | Planta Recuperadora de Metales SpA | CHILE | CID002919 | |||||||||||||||||
| Tin | Chenzhou Yunxiang Mining and Metallurgy Co., Ltd. | CHINA | CID000228 | |||||||||||||||||
| Tin | Chifeng Dajingzi Tin Industry Co., Ltd. | CHINA | CID003190 | |||||||||||||||||
| Tungsten | China Molybdenum Tungsten Co., Ltd. | CHINA | CID002641 | |||||||||||||||||
| Tin | China Tin Group Co., Ltd. | CHINA | CID001070 | |||||||||||||||||
| Tungsten | Chongyi Zhangyuan Tungsten Co., Ltd. | CHINA | CID000258 | |||||||||||||||||
| Tungsten | CNMC (Guangxi) PGMA Co., Ltd. | CHINA | CID000281 | |||||||||||||||||
| Gold | Daye Non-Ferrous Metals Mining Ltd. | CHINA | CID000343 | |||||||||||||||||
| Tin | Dongguan Best Alloys Co., Ltd. | CHINA | CID000377 | |||||||||||||||||
| Tin | Dongguan CiEXPO Environmental Engineering Co., Ltd. | CHINA | CID003356 | |||||||||||||||||
| Gold | Dongwu Gold Group | CHINA | CID003663 | |||||||||||||||||
| Tantalum | F&X Electro-Materials Ltd. | CHINA | CID000460 | |||||||||||||||||
| Tantalum | FIR Metals & Resource Ltd. | CHINA | CID002505 | |||||||||||||||||
| Tungsten | Fujian Xinlu Tungsten Co., Ltd. | CHINA | CID003609 | |||||||||||||||||
| Tungsten | Ganzhou Jiangwu Ferrotungsten Co., Ltd. | CHINA | CID002315 | |||||||||||||||||
| Tungsten | Ganzhou Seadragon W & Mo Co., Ltd. | CHINA | CID002494 | |||||||||||||||||
| Tin | Gejiu City Fuxiang Industry and Trade Co., Ltd. | CHINA | CID003410 | |||||||||||||||||
| Tin | Gejiu Kai Meng Industry and Trade LLC | CHINA | CID000942 | |||||||||||||||||
7
| Metal | Smelter | Country of Origin | Smelter ID | |||||||||||||||||
| Tin | Gejiu Non-Ferrous Metal Processing Co., Ltd. | CHINA | CID000538 | |||||||||||||||||
| Tin | Gejiu Yunxin Nonferrous Electrolysis Co., Ltd. | CHINA | CID001908 | |||||||||||||||||
| Tin | Gejiu Zili Mining And Metallurgy Co., Ltd. | CHINA | CID000555 | |||||||||||||||||
| Gold | Great Wall Precious Metals Co., Ltd. of CBPM | CHINA | CID001909 | |||||||||||||||||
| Tin | Guangdong Hanhe Non-Ferrous Metal Co., Ltd. | CHINA | CID003116 | |||||||||||||||||
| Gold | Guangdong Jinding Gold Limited | CHINA | CID002312 | |||||||||||||||||
| Tantalum | Guangdong Rising Rare Metals-EO Materials Ltd. | CHINA | CID000291 | |||||||||||||||||
| Tungsten | Guangdong Xianglu Tungsten Co., Ltd. | CHINA | CID000218 | |||||||||||||||||
| Gold | Guoda Safina High-Tech Environmental Refinery Co., Ltd. | CHINA | CID000651 | |||||||||||||||||
| Gold | Hangzhou Fuchunjiang Smelting Co., Ltd. | CHINA | CID000671 | |||||||||||||||||
| Tantalum | Hengyang King Xing Lifeng New Materials Co., Ltd. | CHINA | CID002492 | |||||||||||||||||
| Gold | Heraeus Metals Hong Kong Ltd. | CHINA | CID000707 | |||||||||||||||||
| Tungsten | Hubei Green Tungsten Co., Ltd. | CHINA | CID003417 | |||||||||||||||||
| Tin | HuiChang Hill Tin Industry Co., Ltd. | CHINA | CID002844 | |||||||||||||||||
| Gold | Hunan Guiyang yinxing Nonferrous Smelting Co., Ltd. | CHINA | CID000773 | |||||||||||||||||
| Tungsten | Hunan Jintai New Material Co., Ltd. | CHINA | CID000769 | |||||||||||||||||
| Tungsten | Hunan Shizhuyuan Nonferrous Metals Co., Ltd. Chenzhou Tungsten Products Branch | CHINA | CID002513 | |||||||||||||||||
| Gold | Inner Mongolia Qiankun Gold and Silver Refinery Share Co., Ltd. | CHINA | CID000801 | |||||||||||||||||
| Tungsten | Jiangwu H.C. Starck Tungsten Products Co., Ltd. | CHINA | CID002551 | |||||||||||||||||
| Gold | Jiangxi Copper Co., Ltd. | CHINA | CID000855 | |||||||||||||||||
| Tantalum | Jiangxi Dinghai Tantalum & Niobium Co., Ltd. | CHINA | CID002512 | |||||||||||||||||
| Tungsten | Jiangxi Gan Bei Tungsten Co., Ltd. | CHINA | CID002321 | |||||||||||||||||
| Tungsten | Jiangxi Minmetals Gao'an Non-ferrous Metals Co., Ltd. | CHINA | CID002313 | |||||||||||||||||
| Tin | Jiangxi New Nanshan Technology Ltd. | CHINA | CID001231 | |||||||||||||||||
| Tantalum | Jiangxi Suns Nonferrous Materials Co. Ltd. | CHINA | CID004813 | |||||||||||||||||
| Tungsten | Jiangxi Tonggu Non-ferrous Metallurgical & Chemical Co., Ltd. | CHINA | CID002318 | |||||||||||||||||
| Tantalum | Jiangxi Tuohong New Raw Material | CHINA | CID002842 | |||||||||||||||||
| Tungsten | Jiangxi Xinsheng Tungsten Industry Co., Ltd. | CHINA | CID002317 | |||||||||||||||||
| Tungsten | Jiangxi Yaosheng Tungsten Co., Ltd. | CHINA | CID002316 | |||||||||||||||||
| Tantalum | JiuJiang JinXin Nonferrous Metals Co., Ltd. | CHINA | CID000914 | |||||||||||||||||
| Tantalum | Jiujiang Tanbre Co., Ltd. | CHINA | CID000917 | |||||||||||||||||
| Tantalum | Jiujiang Zhongao Tantalum & Niobium Co., Ltd. | CHINA | CID002506 | |||||||||||||||||
| Gold | Lingbao Gold Co., Ltd. | CHINA | CID001056 | |||||||||||||||||
| Gold | Lingbao Jinyuan Tonghui Refinery Co., Ltd. | CHINA | CID001058 | |||||||||||||||||
| Tin | Longnan Chuangyue Environmental Protection Technology Development Co., Ltd | CHINA | CID004796 | |||||||||||||||||
| Gold | Luoyang Zijin Yinhui Gold Refinery Co., Ltd. | CHINA | CID001093 | |||||||||||||||||
| Tin | Ma'anshan Weitai Tin Co., Ltd. | CHINA | CID003379 | |||||||||||||||||
| Tungsten | Malipo Haiyu Tungsten Co., Ltd. | CHINA | CID002319 | |||||||||||||||||
| Gold | Metalor Technologies (Hong Kong) Ltd. | CHINA | CID001149 | |||||||||||||||||
| Gold | Metalor Technologies (Suzhou) Ltd. | CHINA | CID001147 | |||||||||||||||||
