v3.22.4
INCOME TAXES - Provision for Income Tax Benefit from Continuing Operations (Details) - USD ($)
$ in Thousands
12 Months Ended
Dec. 31, 2022
Dec. 31, 2021
Dec. 31, 2020
Current:      
Federal $ 92,783 $ 57,156 $ 16,627
State 23,724 15,755 8,584
Foreign 56 (61) 9
Total current 116,563 72,850 25,220
Deferred:      
Federal (7,348) (1,854) 8,344
State (2,027) (2,089) (253)
Foreign 26 0 0
Total deferred (9,349) (3,943) 8,091
Income taxes $ 107,214 $ 68,907 $ 33,311